DB-03E
Crystal
SKU: | |
---|---|
Availability: | |
Quantity: | |
Model | DB-03E |
Product Name | 2-Block Dry Bath |
Temperature Range | Ambient+5°C ~ 120°C |
Temperature Accuracy | ±0.1°C |
Temperature Stability | @50~100°C: ≤±0.15°C@100.1~120°C: ≤±0.2°C |
Temperature Uniformity | @37°C: ±0.5°C |
Heat Up Time | 20°C to 120°C: ≤25min |
Timer | 0~99hr 59min or Continuous |
Programmable | 6 Segments |
Number of Block Chambers | 2 |
Block Chamber Dimensions | 118 x 78 x 40 mm (4.6 x 3.1 x 1.6 in) |
Accessory Included in Standard Packaging | 2 x DBA05 Insulating Cover |
Ambient Temperature | 5°C ~ 40°C |
Ambient Relative Humidity | ≤85% |
Power Supply | AC110V±11V, 60Hz |
Max Power | 150W |
Dimensions W x D x H | 220 x 300 x 111 mm (8.7 x 11.8 x 4.4 in) |
Net Weight | 3 kg (6.6 lb) |
Protection Level | IP21 |
Certifications | CE, RoHS, WEEE |
Model | DB-03E |
Product Name | 2-Block Dry Bath |
Temperature Range | Ambient+5°C ~ 120°C |
Temperature Accuracy | ±0.1°C |
Temperature Stability | @50~100°C: ≤±0.15°C@100.1~120°C: ≤±0.2°C |
Temperature Uniformity | @37°C: ±0.5°C |
Heat Up Time | 20°C to 120°C: ≤25min |
Timer | 0~99hr 59min or Continuous |
Programmable | 6 Segments |
Number of Block Chambers | 2 |
Block Chamber Dimensions | 118 x 78 x 40 mm (4.6 x 3.1 x 1.6 in) |
Accessory Included in Standard Packaging | 2 x DBA05 Insulating Cover |
Ambient Temperature | 5°C ~ 40°C |
Ambient Relative Humidity | ≤85% |
Power Supply | AC110V±11V, 60Hz |
Max Power | 150W |
Dimensions W x D x H | 220 x 300 x 111 mm (8.7 x 11.8 x 4.4 in) |
Net Weight | 3 kg (6.6 lb) |
Protection Level | IP21 |
Certifications | CE, RoHS, WEEE |
0 Comment