Views: 5 Author: vivi Publish Time: 2025-06-05 Origin: Site
Here’s a breakdown of flask recommendations by cell type and usage tips:
Property | Recommended Flask Type | Notes |
Growth Pattern | Suspension or adapted from adherent | Often requires adaptation |
Container | Round-bottom polycarbonate flask with vent cap (500mL~2L) | Excellent gas exchange, reduces cell clumping |
Special Tip | Round bottom + 0.2μm vent filter cap | Promotes aeration and prevents contamination |
Common Uses | Protein expression, virus packaging, antibody production |
Property | Recommended Flask Type | Notes |
Culture Method | Suspension with shaker or bioreactor | |
Container | Round-bottom PETG or PC flasks (250mL~5L) | Maximizes gas-liquid contact surface |
Special Tip | High transparency body + vent membrane cap | Easy observation, sufficient gas exchange |
Culture Temp | 27°C, no CO₂ required | Ideal for shaker environment |
Common Uses | Recombinant protein expression, viral vector production |
Property | Recommended Flask Type | Notes |
Culture Phase | From adherent to suspension (e.g., microcarrier) | Expansion & scale-up |
Container | High-aeration round-bottom flask (e.g., 2L with graduation) | Compatible with microcarriers or 3D culture |
Special Tip | High gas permeability, requires accurate temp/gas control | Recommended with IncuShaker platform |
Common Uses | Large-scale culture for stem cell drugs or exosome research |
Property | Recommended Flask Type | Notes |
Cell Features | Slow-growing, high nutrient demand | High oxygenation is essential |
Container | Round-bottom flask with vent cap (>1L) | Reduces need for frequent feeding |
Special Tip | Use low-shear shaker platform | Prevents cell damage |
Common Uses | Antibody production, media optimization studies |
Property | Recommended Flask Type | Notes |
Growth Rate | Fast growth, high foam | Anti-foam caps recommended |
Container | Wide-mouth round-bottom flask with vent membrane cap | Maximizes gas-liquid interface |
Special Tip | High-speed shaking requires anti-slip flask holders | |
Common Uses | Protein expression, induction experiments, strain screening |
Capacity ≠ Working Volume: Fill only 20–30% of total flask volume.
Choose the Right Cap: Vent filter caps are ideal for long-term culture — breathable and contamination-resistant.
Transparency Matters: PETG is highly transparent — ideal for visual cell monitoring.
Bottom Design Affects Mixing: Round-bottom for optimal mixing; flat-bottom for static culture.
Shaker Compatibility: Ensure flasks match shaker platform size and speed to prevent slipping or excessive shear stress.
Contact us for detailed product catalogs and free trial samples!